đ§ą Coach Tâs Recap
Your dashboard comes with region filters that follow official geographic definitions in each market. Understanding how regions are grouped helps you ground your brand story in real local nuance. It lets you spot regionalized strengths and gaps, plan more targeted campaigns and activations, and compare performance across markets and teams.
Your global filter guide
Below is a breakdown of every region or census division filter available by default, organized by market.
Australia
Australia
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Queensland | Brisbane, Other Queensland |
New South Wales & ACT | Sydney, Other New South Wales & ACT |
Victoria | Melbourne, Other Victoria |
Western Australia | Perth, Other Western Australia |
South Australia | Adelaide, Other South Australia |
Northern Territory | Northern Territory |
Tasmania | Hobart, Other Tasmania |
Belgium
Belgium
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Brussels-Capital | Brussels-Capital |
Wallonia | Walloon Brabant, Hainaut, LiĂšge, Luxembourg, Namur |
Flanders | Antwerp, Limburg, East Flanders, Flemish Brabant, West Flanders |
Brazil
Brazil
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
North | Acre, AmapĂĄ, Amazonas, ParĂĄ, RondĂŽnia, Roraima, Tocantins |
Northeast | Alagoas, Bahia, CearĂĄ, MaranhĂŁo, ParaĂba, Pernambuco, PiauĂ, Rio Grande do Norte, Sergipe |
Central-West | Distrito Federal, GoiĂĄs, Mato Grosso, Mato Grosso do Sul |
Southeast | EspĂrito Santo, Minas Gerais, Rio de Janeiro |
South | ParanĂĄ, Rio Grande do Sul, Santa Catarina |
SĂŁo Paulo | SĂŁo Paulo |
Canada
Canada
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Prairie Provinces | Alberta, Manitoba, Saskatchewan |
Quebec | Quebec |
Ontario | Ontario |
North + Atlantic | Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick, Nunavut, Northwest Territories, Yukon |
Denmark
Denmark
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Capital Region | Hovedstaden |
North | Nordjylland |
Zealand | SjĂŠlland |
Central | Midtjylland |
South | Syddanmark |
Finland
Finland
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
South & Helsinki Region | EtelÀ-Suomen lÀÀni, Ahvenanmaa |
West | LÀnsi-Suomen lÀÀni |
North & East | ItÀ-Suomen lÀÀni, Lapin lÀÀni, Oulun lÀÀni |
France
France
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
South-East | Corse, Auvergne-RhĂŽne-Alpes, Provence-Alpes-CĂŽte dâAzur |
South-West | Occitanie, Nouvelle-Aquitaine |
North-East | Bourgogne-Franche-Comté, Grand Est, Hauts-de-France |
North-West | Bretagne, Centre - Val de Loire, Normandie, Pays de la Loire |
Germany
Germany
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Southwest | Baden-WĂŒrttemberg |
South | Bayern |
East | Berlin, Brandenburg, Mecklenburg-Vorpommern, Sachsen, Sachsen-Anhalt, ThĂŒringen |
North | Hamburg, Bremen, Niedersachsen, Schleswig-Holstein |
West | Hessen, Nordrhein-Westfalen, Rheinland-Pfalz, Saarland |
Greece
Greece
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Athens | Attica |
Central | Thessaly, Central Greece, Peloponnese, Ionian Islands, Western Greece |
North | Epirus, Western Macedonia, Central Macedonia, Eastern Macedonia and Thrace |
Aegean Islands & Crete | North Aegean, South Aegean, Crete |
Ireland
Ireland
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Dublin | Dublin |
Connacht | Galway, Mayo, Sligo, Roscommon, Leitrim |
Munster | Cork, Kerry, Clare, Waterford, Limerick, Tipperary |
Ulster | Cavan, Donegal, Monaghan |
Rest of Leinster | Carlow, Kildare, Kilkenny, Laois, Longford, Louth, Meath, Offaly, Westmeath, Wexford, Wicklow |
Italy
Italy
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Central | Marche, Toscana, Umbria, Lazio |
Islands | Sicilia, Sardegna |
Northeast | Veneto, Friuli-Venezia Giulia, Emilia-Romagna, Provincia Autonoma di Bolzano/Bozen, Provincia Autonoma di Trento |
Northwest | Liguria, Valle d'Aosta/Vallée d'Aoste, Piemonte, Lombardia |
South | Molise, Puglia, Calabria, Abruzzo, Campania, Basilicata |
Japan
Japan
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Eastern Japan | Hokkaido, Aomori, Iwate, Miyagi, Akita, Yamagata, Fukushima, Ibaraki, Tochigi, Gunma, Saitama, Chiba |
Tokyo | Tokyo |
Central Japan | Niigata, Toyama, Ishikawa, Fukui, Yamanashi, Nagano, Gifu, Shizuoka, Aichi |
Kansai | Mie, Shiga, Kyoto, Osaka, Hyogo, Nara, Wakayama |
Western & Southern Japan | Kanagawa, Tottori, Shimane, Okayama, Hiroshima, Yamaguchi, Tokushima, Kagawa, Ehime, Kochi, Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima, Okinawa |
Mexico
Mexico
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Center | Aguascalientes, Guanajuato, Hidalgo, Morelos, Puebla, QuerĂ©taro, San LuĂs PotosĂ, Tlaxcala, Zacatecas |
Greater Mexico City | Ciudad de México, México |
Northeast | Coahuila de Zaragoza, Nuevo LeĂłn, Tamaulipas |
Northwest | Baja California, Baja California Sur, Chihuahua, Durango, Sinaloa, Sonora |
South/Southeast | Campeche, Chiapas, Guerrero, Oaxaca, Quintana Roo, Tabasco, Veracruz de Ignacio de la Llave, YucatĂĄn |
West | Colima, Jalisco, MichoacĂĄn de Ocampo, Nayarit |
Netherlands
Netherlands
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
North/East Rural | Drenthe, Friesland, Groningen |
East | Gelderland, Overijssel |
South | Limburg, Noord-Brabant, Zeeland |
Randstad Metro | Flevoland, Noord-Holland, Utrecht, Zuid-Holland |
New Zealand
New Zealand
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Auckland | Auckland |
Wellington | Wellington |
Upper North Island | Northland, Waikato, Bay of Plenty |
Lower North Island | Gisborne, Hawkeâs Bay, Taranaki, Manawatu-Whanganui |
Canterbury | Canterbury |
Rest of South Island | Nelson, Tasman, Marlborough, West Coast, Otago, Southland |
Norway
Norway
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Oslo | Akershus, Buskerud, Oslo, Ăstfold |
South & South Eastern | Aust-Agder, Telemark, Vest-Agder, Vestfold |
Inland | Hedmark, Oppland |
West | Hordaland, MĂžre og Romsdal, Rogaland, Sogn og Fjordane |
Central | TrĂžndelag |
Poland
Poland
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
West | DolnoĆlÄ skie, Lubuskie, Wielkopolskie |
Central | Kujawsko-Pomorskie, Mazowieckie, ĆĂłdzkie |
East | Lubelskie, Podkarpackie, Podlaskie, ĆwiÄtokrzyskie |
South | MaĆopolskie, Opolskie, ĆlÄ skie |
North | Pomorskie, WarmiĆsko-Mazurskie, Zachodniopomorskie |
Portugal
Portugal
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
North | Braga, Bragança, Porto, Viana do Castelo, Vila Real |
Center | Aveiro, Castelo Branco, Coimbra, Guarda, Leiria, Santarém, Viseu |
Lisbon Metro | Lisboa, SetĂșbal |
South | Beja, Ăvora, Faro, Portalegre, Madeira, Açores |
Singapore
Singapore
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Central | Central |
East | East |
North | North |
North-East | North-East |
West | West |
South Korea
South Korea
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Seoul Capital Region | Gyeonggi, Seoul, Incheon |
Honam + Jeju | Jeollanam, Jeonbuk, Gwangju, Jeju |
Greater Gyeongsang Region | Gyeongsangnam, Daegu, Busan, Ulsan, Gyeongsangbuk |
Central Region | Chungcheongbuk, Chungcheongnam, Sejong, Gangwon, Daejeon |
Spain
Spain
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
South | AndalucĂa, Canarias, Ceuta, Extremadura, Melilla |
Northeast | Aragón, Cataluña, Islas Baleares |
North Central | Cantabria, Comunidad Foral de Navarra, La Rioja, PaĂs Vasco |
Northwest | Castilla y LeĂłn, Galicia, Principado de Asturias |
Central | Castilla-La Mancha |
Madrid | Comunidad de Madrid |
East | Comunidad Valenciana, RegiĂłn de Murcia |
Sweden
Sweden
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
North | Dalarna, GĂ€vleborg, JĂ€mtland, Norrbotten, VĂ€rmland, VĂ€sterbotten, VĂ€sternorrland |
South | Blekinge, Gotland, Jönköping, Kalmar, Kronoberg, SkÄne |
West | Halland, VÀstra Götaland |
East Central | Ărebro, Ăstergötland, Södermanland, Uppsala, VĂ€stmanland |
Stockholm | Stockholm |
Turkey
Turkey
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
West | Ege, Marmara |
Central | İç Anadolu, Karadeniz |
South | Akdeniz, GĂŒneydoÄu Anadolu |
East | DoÄu Anadolu |
United Kingdom
United Kingdom
How the dashboard regions are defined
Dashboard filter name | Areas of the country |
Greater London | Greater London |
East of England | East of England |
West Midlands | West Midlands |
East Midlands | East Midlands |
Yourkshire And The Humber | Yourkshire And The Humber |
Scotland | Scotland |
Wales | Wales |
Northern Ireland | Northern Ireland |
North West England | North West England |
North East England | North East England |
United States
United States
How the US Census divisions are defined in your dashboard.
Dashboard filter name | Areas of the country |
New England | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont |
Middle Atlantic | New Jersey, New York, Pennsylvania |
South Atlantic | Delaware, Washington, D.C., Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, West Virginia |
East South Central | Alabama, Kentucky, Mississippi, Tennessee |
West South Central | Arkansas, Louisiana, Oklahoma, Texas |
East North Central | Illinois, Indiana, Michigan, Ohio, Wisconsin |
West North Central | Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota |
Mountain | Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, Wyoming |
Pacific | Alaska, California, Hawaii, Oregon, Washington |
